Entry List
Event
13
entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
(CAMC) | Kapaa, HI | |||
(XSB) | Kalaheo, HI | |||
(XSA) | Kapaa, HI | Burrell Painting Co. | ||
(XSB) | Kalaheo, HI | |||
Lihue, HI | None | |||
(XSS) | Kalaheo , HI | |||
Hanapepe, HI | ||||
Kapa’a, Hi | ||||
Kapaa, HI | ||||
Kalaheo, HI | ||||
DR
Dustin Rita
| (ES) | Kalaheo, HI | ||
WR
William Rita
| (FS) | Kalaheo, HI | ||
(SM) | Hanapepe, HI |