Entry List
Single Day
120 entries
Novice Class
34 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
N | Easton, PA | |||
N Nicholas Arabia | N | Hawthorne , NJ | ||
C Craig Balmer | N | Perkasie, PA | ||
R Ryan Chlubicki | N | West Wyoming, PA | ||
N | Warrior Run, PA | |||
D Dominic Cirelli | N | Harding, PA | ||
N | Goshen, NY | |||
N | Teaneck, NJ | |||
N | Bellefonte, PA | |||
N | Bloomsburg, PA | |||
S Samantha Grieb | N | Centre Hall, PA | ||
A Audrey Haydu | N | Dallas, PA | PenTeleData Internet Services | |
N | Centre Hall, PA | |||
N | BRONX, NY | |||
N | Taylor, PA | |||
C Colin Lichtenwalner | N | Emmaus, PA | ||
O Owen Long | N | Palmerton, PA | Gameday Mens Health | |
E Egor Maroz | N | Monroe Township, NJ | ||
M Matteo Mirabile | N | Mount Carmel, PA | ||
N | Scranton, PA | |||
N | Newark, NY | cretin sawmill | ||
J Jack Munley | N | Moosic, PA | ||
N | Berwick, Pa | |||
E Erick Palka | N | Staten Island , NY | ||
N | Schuylkill Haven, PA | |||
N | Wilkes Barre, PA | |||
N | Hackenack, NJ | |||
N Nicholas Samperi | N | Vestal, NY | ||
N Nelson Santana | N | Hackensack, NJ | ||
W Wesley Scheirer | N | Scranton, PA | ||
A Abdulaziz Shaikh | N | Vestal, NY | ||
N Nathan Stanski | N | Sweet Valley, PA | ||
N | Pittston, PA | |||
N | Hazle Township , PA |
Super Street
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SS | swoyersville, PA | |||
SS | Larksville, PA | mmshomecarestaffing | ||
SS | Larksville, PA | |||
SS (P) | Seven Valleys , PA | |||
A Abe Rosengrant | SS (P) | Carlisle , PA |
A Street
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
G Guy Long | AS | Palmerton, PA | Gameday Mens Health | |
AS | Mertztown , PA | Molls Garage Inc | ||
AS | Fleetwood , PA | Molls Garage Inc |
B Street
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BS | Binghamton, NY | My minister of finance | ||
BS | York, PA | |||
M Matt Skelly | BS | York, PA | Bring It Muscle Cars |
C Street
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CS | Lititz, PA | |||
CS | Saylorsburg, PA | |||
R Richard Martinetti | CS | Saylorsburg, PA | ||
CS | York, PA | Mid Atlantic Car Fest | ||
C Cody Miller | CS | Bethlehem, PA |
D Street
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
DS | Forty Fort, PA | |||
DS (P) | Sugarloaf, PA | |||
DS (P) | Lake Ariel, PA |
E Street
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
C Corey Davis | ES | Middletown, PA | ||
ES | Larksville, PA | |||
ES (P) | Cicero, NY | Storage Off Season |
F Street
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B Brett Kunkle | FS | Nazareth, PA |
G Street
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
GS | Dallas, PA |
Super Street Touring
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SST | Elizabethtown, PA | HOSS |
A Street Touring
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
AST | Mount Joy, PA | |||
AST | Barnesville, PA | RedShift Motorsports | ||
B Betty Schuebel | AST | York, PA | Thanks Katrina! | |
AST | Spring Valley, NY | FYS Computers, SJF Performance, Karcepts, Stranoparts |
B Street Touring (formerly STU)
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
T Tim Hoffer | BST | Middletown, PA | ||
BST | New Cumberland, PA | Sliced Cone Motorsports | ||
BST | Lake Ariel, PA | |||
BST (P) | Wyoming , PA | Joefis Racing |
D Street Touring (formerly STX)
3 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Justin King | DST | Dallas, PA | ||
M Mike Sullivan, SR. | DST | S. Abington Twp., PA | ||
DST (P) | Macungie, PA | Xero-Limit | Mototuned | Karcepts |
E Street Touring (formerly STS)
9 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
S Shannon Duff | EST | Reading, PA | ||
EST | Reading, PA | |||
EST | Wyoming, PA | |||
J Jake Limm | EST | Harrisburg, PA | 🔥🐣 | |
EST | Harrisburg, PA | |||
EST | Lebanon, PA | Redshift Motorsports | ||
J Jason Popeck | EST | Wilkes Barre, PA | ||
EST | Wilkes Barre, PA | |||
EST | West Pittston, PA |
G Street Touring (formerly STH)
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
B Billy Christine | GST | Blakeslee, PA | ||
GST | Spring Grove, PA | Angry Panda Racing | ||
GST | Berwick, PA | |||
GST | Dallas, PA | |||
GST | Grantville, PA | Giovannoni Cams & GRW | ||
GST | Scarnton, PA | |||
GST | Lake Ariel, pa |
C Street Prepared
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CSP | Wilkes Barre, PA | Redshift Motorsports, Garage344, Joefis Racing |
E Street Prepared
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
ESP | Weatherly, PA |
Classic American Muscle Traditional
7 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CAMT | Hunlock Creek, PA | |||
CAMT | Muncy, PA | |||
CAMT | Drums, PA | |||
J Jon Vanness | CAMT | Pittston, PA | ||
CAMT | York, PA | |||
L Larry Wolfe | CAMT | Palmyra, PA | ||
CAMT (P) | Dallas, PA | PenTeleData |
Classic American Muscle Contemporary
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CAMC | Saylorsburg, PA | |||
CAMC | Delta, PA | |||
CAMC | Wilkes-Barre, PA | |||
R Ronald Moreck | CAMC | Kingston, PA |
Xtreme Street A
5 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
XA | Lancaster, PA | |||
XA | YORK, PA | |||
XA | Williamsport, PA | |||
XA | FLEETWOOD, PA | |||
R Roderick yonkin | XA | BINGHAMTON, NY |
Xtreme Street B
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
XB | Schuylkill Haven, PA | Altered Ego Tattoos | ||
R Rob Springer | XB | Harrisburg, PA |
X Prepared
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
XP | Wyoming, PA | The Go to Guys - We Buy Houses |
C Prepared
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
CP | Wilkes Barre Township , PA | |||
D Dennis Latshaw | CP | Hanover, PA | Battalion Motorsports, Dragworks | |
D Derek Latshaw | CP | East Berlin, PA | Dragworks, Battalion Motorsports, Redshift Competition, AutoXgraphics.com | |
CP | Watsontown, PA |
Street Modified
4 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
A Andrew Combs | SM | Centre Hall, PA | ||
SM | Frackville, PA | |||
SM | Frackville, PA | |||
SM (P) | Effort, PA |
Street Modified FWD
2 entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
J Jason Chernavage | SMF | Wilkes Barre, PA | ||
SMF | West Hazleton, PA |
Super Street Modified
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
SSM | Mechanicsburg, PA |
B Modified
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
BM | Plains, PA | REBEL RACING/RACE LABZ.COM |
Kart Modified
1 entry
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
KM | Shickshinny, PA | FADwerks |